Connected Tier-1 networks & internet exchanges
| AS # | Name | Type | Status | Port speed |
|---|---|---|---|---|
| AS3257 | GTT Communications Inc. | Transit | connected | 400G |
| AS9002 | RETN Limited | Transit | connected | 400G |
| AS174 | Cogent Communications | Transit | connected | 400G |
| AS6939 | Hurricane Electric LLC | Transit | connected | 400G |
| AS286 | KPN B.V. | Transit | connected | 40G |
| AS41327 | Fiber Telecom S.p.A. | Transit | connected | 20G |
| AS41441 | SPEED-IX | Internet exchange | connected | 100G |
| AS6777 | AMS-IX | Internet exchange | connected | 100G |
| n/a | n/a | Private peering | connected | 400G+ |
Used network equipment
| Core routers | Core switches | Edge switches (Top of Rack) | Rack uplink speed | Server uplink speed |
|---|---|---|---|---|
| Juniper | Arista | Arista | 160G+ | 1G/10G/20G/40G/100G |
Check out our IP Transit services
Our autonomous systems
| AS208911 | Alsycon B.V. hosting network |
|---|
| AS49870 | Alsycon B.V. backbone network |
|---|